| 2013-2014 MASTER’S DIRECT COSTS | PER HOUR |
|---|---|
| Tuition: 1-12 credit hours | $620/hr |
| Tuition: 13+ credit hours | $600/hr (all credit hours taken) |
| COMPREHENSIVE FEE | PER SEMESTER |
| Full-time | $100 |
| Part-time | $50 |
| 2013-2014 DOCTORAL DIRECT COSTS | PER HOUR |
|---|---|
| DMin Tuition | $500 |
| PhD Tuition | $715 |
| AUDIT FEES | PER HOUR |
|---|---|
| Masters (part-time students) | $70/hr |
| DMin students | $250/hr |
| DMin graduates | $90/hr |
| PhD – all programs | $140/hr |
Indirect Costs (Per Semester)
For us to determine your financial need, we are allowed to include the following expenses in your cost of attendance. These expenses are not charged to your Trinity student account; however, they are expenses you should consider.
| Living Expenses | $5,700 |
| Books and Supplies | $600 |
| Transportation | $770 |
| Personal Expenses | $800 |
While the indirect costs above are those we are allowed to use for determining financial need, the estimated expenses for any individual student will vary based on a number of factors.
